Technical parameter
To choose LUXUStone® Acrylic solid surface and Quartz countertops, To enjoy your living in solid surface application by the individual design and natural beauty!
| Serial number | Performance name | Performance index | Referenced standard |
| 1 | Density | 1.70 g/cm3 | ASTMD-792A |
| 2 | Barcol hardness | 60 | ASTMD-2583 |
| 3 | Water absorption | 0.038% | ASTMD-570 |
| 4 | Glossiness | 98 | GB/T13891 |
| 5 | Impact toughness | 3.6 kl/ m2 | GB/T2571 |
| 6 | Combustibility | 38 | ASTMD-2863 |
| 7 | Wearable | 25mg | GB/T1768 |
| 8 | Modulus of bending | 1.00 ×10 4 MPa | GB/T2570 |
| 9 | Stress strength | 129 MPa | GB/T2569 |
| 10 | Extend intensity | 53.4 MPa | GB/T2568 |
| 11 | Extend rate | 0.2% | ASTMD-638 |
| 12 | Bending strength | 7200 pound / inch2 | ASTMD-790 |
| 13 | Thermal expansion | 2.17 × 10 -5 in/inf ° | ASTMD-696 |
| 14 | Light stability | No clear change | NEMA LD3-3.3 |
| 15 | Fallen ball impact | No crackle, No clear scratch | ANSI Z124.6 |
| 16 | Aging resistence | No obviously influenced | GB/T16442.2 |
| 17 | High temperature-resistance: | No clear change | NEMA LD3-3.6 |
| 18 | Boil water-resistance | No influenced | NEMA LD3-3.5 |
| 19 | Pollution-resistence | No clear change | ANSI Z-124.6 |
| 20 | Saturate Na(OH)2 | No clear change | ANSI Z-124.6 |
Now quartz stone countertops are also becoming increasingly popular for high-end applications because they offer the benefits of natural stone’s durability with the property of nonporous solid surfacing. Quartz countertops that is made by combining 93 percent crushed natural quartz with resins, has been developed to create a material resembling natural stone. The combination of crushed quartz and resins make it nonporous and resistant to heat, scratching and bacteria.
| Serial number | Performance name | Performance index | Referenced standard |
| 1 | Density | 2.36 g/cm3 | ASTMD-792A |
| 2 | Barcol hardness | 8.6 | ASTMD-2583 |
| 3 | Water absorption | <0.011% | ASTMD-570 |
| 4 | Impact toughness | PASS | ASTMD-256 |
| 5 | Combustibility | Class-A | ASTMD-E84 |
| 6 | wearable | Pass | ANSI Z124.6.5.3 |
| 7 | Modulus of bending | 39.8 GPa | ASTMD-790 |
| 8 | Extend intensity | 18 MPa | ASTMD-638 |
| 9 | Extend rate | 0.2% | ASTMD-638 |
| 10 | Bending strength | 42.8 MPA | ASTMD-790 |
| 11 | Thermal expansion | 1.52 × 10 -5 in/inf ° | ASTMD-696 |
| 12 | Light stability | NO EFFECT | NEMA LD3-3.3 |
| 13 | Fallen ball impact | No crackle, No clear scratch | ANSI Z124.6 |
| 14 | Aging resistence | NO EFFECT | GB/T16442.2 |
| 15 | High temperature-resistance: | PASS | ANSI Z124.6.5.2 |
| 16 | Boil water-resistance |
NO EFFECT |
NEMA LD3-3.5 |
| 17 | Pollution-resistence | NO EFFECT | ANSI Z-124.6 |
| 18 | Freeze & Thaw Cycling |
NO EFFECT |
ASTMC-1026 |
| 19 | Slip Resistance | 0.68 | ASTMC-1028 |
